STORAGE PRICE LIST EFFECTIVE FROM 1 JULY 2010
Terms for all rentals are monthly. A Cleaning Fee equivalent to one months's storage is payable on sign up, which is refunded if all goods are removed from the facility on vacating the unit.
All units must be locked at all times. Padlocks can be purchased from us.
Rental fees are due one month in advance.
All accounts overdue by 1 day will incur a $25 late fee.
CARS $200 | Boats $300 (max length 5.5m) | Bond $80 (2 cu mtr)| Motorbike $100
Oats Street Warehouse
| UNIT | SIZE | CU MTR | MONTH |
| Locker | 1.0 x 0.9 x 0.5 | 0.50 | $60.00 |
| Locker | 1.0 x 0.9 x 0.8 | 0.74 | $60.00 |
| Economy | 1.8 x 0.9 x 2.5 | 4.30 | $90.00 |
| Standard | 1.5 x 2.0 x 3.0 | 9.00 | $130.00 |
| Maxi-Standard | 2.0 x 2.7 x 3.0 | 16.00 | $160.00 |
| Budget | 2.2 x 3.0 x 3.0 | 19.80 | $180.00 |
| Regular | 2.3 x 3.5 x 3.0 | 24.15 | $190.00 |
| Maxi | 3.6 x 3.0 x 3.0 | 32.40 | $260.00 |
| Special | 4.5 x 3.3 x 2.8 | 41.50 | $310.00 |
Planet Street Warehouse
| UNIT | SIZE | CU MTR | MONTH |
| Locker | 0.8 x 1.7 x 2.7 | 3.70 | $70.00 |
| Economy | 1.0 x 2.0 x 2.7 | 5.40 | $90.00 |
| Standard | 2.7 x 1.8 x 2.7 | 10.80 | $130.00 |
| Maxi-Standard | 2.7 x 2.0 x 2.7 | 14.50 | $160.00 |
| Budget | 3.5 x 2.2 x 2.7 | 21.50 | $180.00 |
| Regular | 2.5 x 3.5 x 2.7 | 24.70 | $190.00 |
| Maxi | 5.2 x 2.0 x 2.7 | 28.10 | $260.00 |
All size are only approximations. Units can only be held with a one month deposit, all deposits are non-refundable.
Invoice can be sent on request for a fee of $10 per month.
