storage solutions
Unit Sizes
| Unit | Size | Will hold Approximately | Cubic Meters |
| Locker | 1.0 x 0.9 x 0.5 | 2 Large Suit Cases | 0.50 |
| Economy | 1.8 x 0.9 x 2.5 | 3/4 of a room / small furniture | 4.30 |
| Standard | 2.7 x 1.8 x 2.7 | 1 room and furniture- no couch | 10.80 |
| Maxi- Standard | 2.7 x 2.0 x 2.7 | 2-3 rooms all furniture | 14.50 |
| Budget | 3.5 x 2.2 x 2.7 | 2 bed flat or small house | 21.50 |
| Regular | 2.5 x 3.5 x 2.7 | 2 bed flat or small house | 24.50 |
| Maxi | 3.6 x 3.0 x 3.0 | Large House | 32.40 |
All measurements are in meters. Sizes are listed as width x depth x hieght. Sizes and cubic meters are averages only and sizes will vary. Please be aware a cleaning fee applies to all units when you sign up.
